- Didde Apollo Operation And Parts Manuals
- Didde Apollo Operation And Parts Manual Diagram
- Didde Apollo Operation And Parts Manual Craftsman
- Didde Apollo Operation And Parts Manual Typewriters
DIDDE APOLLO 17' 2 COLOR ROLL TO SHEET COMPACT WEB PRESS VISIT US ON THE WEB www.Lcegraphics.com Any Questions 1-800-634-2176 International 1-352-799-8393. 8.5 inch Tandemer, Apollo, DG 175, and Didde 860 Numbering Unit Ink Agitator Replacement Parts. Keywords / Item Numbers: 185-011, 185-013, 185-014.
Need more information?
We have a loyal base of repeat customers not only because we have the best products, but also because we offer exemplary customer service. Whether replacement filters are needed or it's time for a warranty check-up, Aerus promises a satisfying experience.
Please contact our Customer Service Center for any assistance you may need finding answers to your questions or with any service needs that may arise.
Call us toll free at 1-800-243-9078, or e-mail: customerservice@aerusonline.com
Didde Apollo Operation And Parts Manuals
Select the product name from the menu below to download the Owner's Manual. If you are unaware of the model name of your floor care product contact your nearest location or customer service for assistance.
Didde Apollo Operation And Parts Manual Diagram
Please note that all manuals contain both English and French unless otherwise noted.
Didde Apollo Operation And Parts Manual Craftsman
10146 | Didde Apollo Forms Press (late 70’s) 8 ½ x 14” (216x356mm) 2 towers + perforation, roll to sheet. Good condition. | |
10147 | Didde Conserver Forms Press (late 70’s) 17 x 14” (432x356mm), 2 towers, roll to sheet. Good condition. | |
10135 | Harris M80 23 x 18.5” (548x470mm) 1 web, 4 units, Duotrol, Ribbon folder for ½ and ¼ folds, Sheeter, TEC Dryer, Harris key register with punch. Still installed but not used. | |
10148 | Harris M90 (mid-80’s) 23 9/16 x 20” (598.5x500mm) 1 web, 5 units Duotrol, Butler 2042-80SE TEC C1600 dryer, Combination folder FM90 for tabloid and quarter fold, UV coating, etc. Speed 1000 fpm. | |
10136 | Harris M110 (1979/84) 17 ¾ x 26 ½” (451x673mm) 1 web, 6 units, brush dampening, Telecolor, Quad RGS IV automatic register control, automatic blanket washer, SPEC pattern perforator, remoist gluer, TEC dryer, no folder, Schreiber sheeter. Very complete press. | |
10138 | Harris M110 (end of 70’s) 17 ¾ x 26 ½” (451x673mm) 1 web, 6 units, manual ink keys, Folder and Schreiber sheeter. Dismantled and in storage. | |
10139 | Harris M110 (1979) 17 ¾ x 26 ½” (451x673mm) 1 web, 4 units, brush dampening, GMI remote inking, TEC dryer, Crossfield auto. register control, Combo. Folder and sheeter, Blava pattern perforator. In storage. | |
10120 | Polygraph Zirkon III (late‘70’s) 17 ¾ x 26” (452x660mm) 4 Units, 1 web, Combination Folder, Dryer equipment. | |
10160 | Harris M110 (1985) rebuilt in 1985. 17 3/4 x 26 1/2', 2 webs. 5 units, JF11o Folder and Dryer equipment. Complete press | |
10161 | Harris M110 (upgraded to M110B) 17 3/4 x 26 1/2' One web, 6 units with Combo. Folder. Tab, 1/4 and double parallel folds. Sheeter and IR dryer equipment, etc. | |
10162 | ||
10163 | Komori (1985) 21 1/2' x 18' one web, 4 units with conventional dampening Combo. Folder for tab and ¼ folds. Dryer equipment etc. | |
10164 | Polygraph Zephyr (late '7o) 17 3/4 x 26' 5units, 2 Folders plus Gregg mini-plow, Overly dryer equipment. Ribbon shifter, rotary cutter. very complete incl. AEC chilling system. | |
10165 | Polygraph Zirkon 6610 17 3/4 x 26' 42000 iph. one web with 4 units with Dahlgren dampening Vits dryer equipment Combo. Folder for tab,1/4 and double parallel. Complete |
Didde Apollo Operation And Parts Manual Typewriters
06/08